<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the oeuvre of Tommy Wong &#187; Illustration</title>
	<atom:link href="http://tableseven.org/category/illustration/feed" rel="self" type="application/rss+xml" />
	<link>http://tableseven.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 08:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;PT&#8221; logo and early sketch</title>
		<link>http://tableseven.org/pt-logo-and-early-sketch</link>
		<comments>http://tableseven.org/pt-logo-and-early-sketch#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:54:21 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=403</guid>
		<description><![CDATA[A while back I created a logo for a friend of mine who had the initials &#8216;P&#8217; and &#8216;T&#8217;, for a piano related business. I did some sketches of an early design where I found if I flipped the arrangement of piano keys upside down, I could see the letters &#8216;P&#8217; and &#8216;T&#8217;: After some [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I created a logo for a friend of mine who had the initials &#8216;P&#8217; and &#8216;T&#8217;, for a piano related business. I did some sketches of an early design where I found if I flipped the arrangement of piano keys upside down, I could see the letters &#8216;P&#8217; and &#8216;T&#8217;:</p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/04/pt_logo_sketch.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/04/pt_logo_sketch.jpg" alt="pt_logo_sketch" title="pt_logo_sketch" width="455" height="449" class="alignleft size-full wp-image-404" /></a></p>
<p>After some refinement, I brought it into Illustrator and polished it off:</p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/04/pt_logo.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/04/pt_logo.jpg" alt="pt_logo" title="pt_logo" width="500" height="500" class="alignleft size-full wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/pt-logo-and-early-sketch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon icon set</title>
		<link>http://tableseven.org/carbon-icon-set</link>
		<comments>http://tableseven.org/carbon-icon-set#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:18:30 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=317</guid>
		<description><![CDATA[I designed this carbon icon set during the early phase of the UNSW Blackboard development using Illustrator.]]></description>
			<content:encoded><![CDATA[<p>I designed this carbon icon set during the early phase of the UNSW Blackboard development using Illustrator.</p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/03/carbon_icon_set.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/03/carbon_icon_set.jpg" alt="carbon_icon_set" title="carbon_icon_set" width="250" height="250" class="alignleft size-full wp-image-316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/carbon-icon-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Day 2010: BBQ Like Never Before</title>
		<link>http://tableseven.org/australia-day-2010-bbq-like-never-before</link>
		<comments>http://tableseven.org/australia-day-2010-bbq-like-never-before#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:44:37 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=152</guid>
		<description><![CDATA[http://australiaday.org.au/experience/ Found this poster in the Daily Telegraph titled, &#8216;Your Country Needs You To BBQ LIKE YOU&#8217;VE NEVER BBQ&#8217;D BEFORE This Australia Day&#8217;. I love this poster for two reasons: a) it&#8217;s a reference to war posters in the 20th century (alluded to by the graphic style, propaganda title in the second-person (YOU) demanding action, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tableseven.org/wp-content/uploads/2010/01/australiaDay_bbq.jpg"><img class="alignleft size-full wp-image-150" title="australiaDay_bbq" src="http://tableseven.org/wp-content/uploads/2010/01/australiaDay_bbq.jpg" alt="" width="489" height="656" /></a><br />
<a href="http://australiaday.org.au/experience/">http://australiaday.org.au/experience/</a></p>
<p>Found this poster in the Daily Telegraph titled, &#8216;Your Country Needs You To BBQ LIKE YOU&#8217;VE NEVER BBQ&#8217;D BEFORE This Australia Day&#8217;. I love this poster for two reasons: a) it&#8217;s a reference to war posters in the 20th century (alluded to by the graphic style, propaganda title in the second-person (YOU) demanding action, bold stance and posture of figures, subdued colours) that has been pulled off well, b) it&#8217;s a snapshot of past graphic design that sticks in our minds &#8211; we clearly recognise this poster as a reference to war propaganda style posters (in the same way Jaguar E-Types or first generation Ford Mustangs are the faces of 1960s car design).</p>
<p>But I wonder whether the poster could have reflected a more realistic skin/race tone of current Australia. Don&#8217;t get me wrong, the poster does incorporate ideas of multiculturalism. But it&#8217;s something about the blue coloured clothing, meat products and lack of Asian figures portrayed which make me feel uneasy. That is, blue reflects the Australian flag and is usually worn by Caucasians because I&#8217;ve been informed through TV that it makes their blue-eyes pop *Kanye shrug* (could have shown &#8216;traditional&#8217; clothing), and that we can assume one or more of the meat products being held are pork, which is forbidden to be eaten by some in faith, and many of Australia&#8217;s immigrants (and indeed citizens now) are Asian.</p>
<p>But aside from these, it&#8217;s a fantastic poster! Makes me want to throw a few snags on the barbie me-self.</p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/australia-day-2010-bbq-like-never-before/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archicomic: Yes Is More</title>
		<link>http://tableseven.org/archicomic-yes-is-more</link>
		<comments>http://tableseven.org/archicomic-yes-is-more#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:16:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=148</guid>
		<description><![CDATA[I&#8217;m looking to grab a copy of Bjarke Ingels&#8216; archicomic &#8216;Yes Is More&#8217; &#8211; it would make for an engaging and fun read. What other forms of writing and illustration can be used to explain and talk about architecture?]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BjarkeIngels_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BjarkeIngels-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=634&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=bjarke_ingels_3_warp_speed_architecture_tales;year=2009;theme=architectural_inspiration;theme=the_creative_spark;theme=the_power_of_cities;theme=new_on_ted_com;theme=design_like_you_give_a_damn;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/BjarkeIngels_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BjarkeIngels-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=634&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=bjarke_ingels_3_warp_speed_architecture_tales;year=2009;theme=architectural_inspiration;theme=the_creative_spark;theme=the_power_of_cities;theme=new_on_ted_com;theme=design_like_you_give_a_damn;event=TEDGlobal+2009;"></embed></object></p>
<p>I&#8217;m looking to grab a copy of <a href="http://big.dk/">Bjarke Ingels</a>&#8216; archicomic &#8216;Yes Is More&#8217; &#8211; it would make for an engaging and fun read. What other forms of writing and illustration can be used to explain and talk about architecture?</p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/archicomic-yes-is-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Folded Paper</title>
		<link>http://tableseven.org/illustrated-folded-paper</link>
		<comments>http://tableseven.org/illustrated-folded-paper#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:00:16 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=117</guid>
		<description><![CDATA[Origami is cool, but geometric paper folding is better. Makes for a nice facade don&#8217;t you think? This paper fold was my inspiration for the folded motif in the UNSW banners:]]></description>
			<content:encoded><![CDATA[<p><a href="http://graficaobscura.com/fold/page001.html"><img class="alignleft size-full wp-image-116" title="011" src="http://tableseven.org/wp-content/uploads/2010/01/011.gif" alt="http://graficaobscura.com/fold/page004.html" width="550" height="204" /></a></p>
<p>Origami is cool, but geometric paper folding is better. Makes for a nice facade don&#8217;t you think?</p>
<p>This paper fold was my inspiration for the folded motif in the <a href="http://tableseven.org/index.php/branding-blackboard">UNSW banners</a>:</p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/01/folded-paper-idea.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/01/folded-paper-idea.jpg" alt="" title="folded-paper-idea" width="400" height="600" class="alignleft size-full wp-image-118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/illustrated-folded-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papergraphics by Yulia Brodskaya</title>
		<link>http://tableseven.org/papergraphics-by-yulia-brodskaya</link>
		<comments>http://tableseven.org/papergraphics-by-yulia-brodskaya#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:28:52 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[brodskaya]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[papergraphic]]></category>
		<category><![CDATA[yulia]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=68</guid>
		<description><![CDATA[Brodskaya uses strips of paper to create striking graphics. Most of Brodskaya&#8217;s work tends to have a floral look to it &#8211; with all the curved and spiral embellishments. I recall Myer had a papergraphic for one of their catalogue covers: wish. Could papergraphics be used in an innovative way to present architectural plans? A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tableseven.org/wp-content/uploads/2010/01/yulia_Brodskaya_yulia.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/01/yulia_Brodskaya_yulia.jpg" alt="http://www.artyulia.com/index.php/Illustration/PAPERgraphic/1" title="yulia_Brodskaya_yulia" width="370" height="345" class="alignleft size-full wp-image-69" /></a></p>
<p>Brodskaya uses strips of paper to create striking graphics. Most of <a href="http://www.artyulia.com/index.php/Illustration/PAPERgraphic/">Brodskaya&#8217;s work</a> tends to have a floral look to it &#8211; with all the curved and spiral embellishments. I recall Myer had a papergraphic for one of their catalogue covers: wish.</p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/01/yulia_Brodskaya_darwinWasWrong.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/01/yulia_Brodskaya_darwinWasWrong.jpg" alt="http://www.artyulia.com/index.php/Illustration/PAPERgraphic/" title="yulia_Brodskaya_darwinWasWrong" width="330" height="329" class="alignleft size-full wp-image-70" /></a></p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/01/yulia_Brodskaya_1000songs.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/01/yulia_Brodskaya_1000songs.jpg" alt="http://www.artyulia.com/index.php/Illustration/PAPERgraphic/" title="yulia_Brodskaya_1000songs" width="248" height="345" class="alignleft size-full wp-image-71" /></a></p>
<p>Could papergraphics be used in an innovative way to present architectural plans? A hybrid between a model and a graphic collage?</p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/papergraphics-by-yulia-brodskaya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
