<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the oeuvre of Tommy Wong &#187; Events</title>
	<atom:link href="http://tableseven.org/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://tableseven.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 08:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010: A Photoshop Odyssey</title>
		<link>http://tableseven.org/2010-a-photoshop-odyssey</link>
		<comments>http://tableseven.org/2010-a-photoshop-odyssey#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:19:19 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=273</guid>
		<description><![CDATA[Photoshop on an iPhone? That&#8217;s a scary thought. But what about on the iPad? Russell Brown, Photoshop Evangelist, humourously presents the history of Photoshop. This video is part of Photoshop&#8217;s 20th anniversary.]]></description>
			<content:encoded><![CDATA[<p>Photoshop on an iPhone? That&#8217;s a scary thought. But what about on the iPad?</p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/02/photoshop_iphone.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/02/photoshop_iphone.jpg" alt="" title="photoshop_iphone" width="441" height="326" class="alignleft size-full wp-image-274" /></a></p>
<p>Russell Brown, Photoshop Evangelist, humourously presents the history of Photoshop. This video is part of Photoshop&#8217;s 20th anniversary.<br />
<object width="600" height="361"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=5219&#038;context=356&#038;embeded=true&#038;environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=5219&#038;context=356&#038;embeded=true&#038;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="361"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/2010-a-photoshop-odyssey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GossipGirl Invites</title>
		<link>http://tableseven.org/gossipgirl-invites</link>
		<comments>http://tableseven.org/gossipgirl-invites#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:20:00 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[gossipgirl]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=144</guid>
		<description><![CDATA[I never get bored of making parodies of other existing graphic design layouts out there. I don&#8217;t think it&#8217;s ripping off other people&#8217;s ideas, I think it reinforces the point that graphic design is such an identifiable thing &#8211; that graphic elements or layouts are instantly associated with people or an object &#8211; what an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tableseven.org/wp-content/uploads/2010/01/gossipGirl_invite01.jpg"><img class="alignleft size-full wp-image-145" title="gossipGirl_invite01" src="http://tableseven.org/wp-content/uploads/2010/01/gossipGirl_invite01.jpg" alt="" width="414" height="620" /></a></p>
<p>I never get bored of making parodies of other existing graphic design layouts out there. I don&#8217;t think it&#8217;s ripping off other people&#8217;s ideas, I think it reinforces the point that graphic design is such an identifiable thing &#8211; that graphic elements or layouts are instantly associated with people or an object &#8211; what an amazing thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/gossipgirl-invites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning &amp; Teaching Forum &#8217;09</title>
		<link>http://tableseven.org/faculties-of-excellence-initiative-student-response</link>
		<comments>http://tableseven.org/faculties-of-excellence-initiative-student-response#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:57:52 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tableseven.org/?p=128</guid>
		<description><![CDATA[Last year I was part of a student panel in a Learning and Teaching Forum at UNSW. The forum aimed to educate teachers in how they can become better teachers! It briefly covered learning styles, teaching techniques and technologies (such as Blackboard) that can be used to aid in the learning process. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I was part of a student panel in a Learning and Teaching Forum at UNSW. The forum aimed to educate teachers in how they can become better teachers! It briefly covered learning styles, teaching techniques and technologies (such as Blackboard) that can be used to aid in the learning process.</p>
<p>If you have a zPass, you can watch the full video at <a href="http://tv.unsw.edu.au/video/faculties-of-excellence-initiative-student-response2?videoRes=StdQuality">http://tv.unsw.edu.au/video/faculties-of-excellence-initiative-student-response2?videoRes=StdQuality</a></p>
<p><a href="http://tableseven.org/wp-content/uploads/2010/01/FacultiesofExcellenceInitiativeStudentResponse_tommy.jpg"><img src="http://tableseven.org/wp-content/uploads/2010/01/FacultiesofExcellenceInitiativeStudentResponse_tommy.jpg" alt="" title="FacultiesofExcellenceInitiativeStudentResponse_tommy" width="800" height="500" class="alignleft size-full wp-image-129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tableseven.org/faculties-of-excellence-initiative-student-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
